Satellite Fleet
Key Highlights
- Located at 75°E covering 4/5th of the world
- Leading CATV distribution in the Indian Ocean Region (IOR) with over 175 CATV channels and growing
- Ideal for primary or back-up distribution for CATV channels
- ABS provides cost effective MCPC platforms and uplinks in Europe (Germany) and Asia (Hong Kong), with full services including play-out, monitoring, encryption, MCPC, uplink and satellite capacity
- ABS-1 is a Lockheed Martin A2100 AX satellite with an operational life until 2023
| Parameter | C-Band | Ku-Band |
|---|---|---|
| Number of Transponders | 28 | 16 |
| Transponder Bandwidth (MHz) | 36 | 27 |
| Uplink / Downlink Frequencies (GHz) | 5.725 - 6.025 / 3.700 - 4.000 6.425 - 6.725 / 3.400 - 3.700 |
13.750 - 14.000 / 12.500 - 12.750 |
| Uplink / Downlink Signal Polarization | Linear H & V | Linear H & V |
| Cross-Polarization Separation (dBW) | 30 | 30 |
| EIRP (Peak Value) (dBW) | 38 | 53 |
| TWTA Size (Watts) | 45 | 90 (Northern Beam) 90 & 135 (Southern Beam) |
| TWTA Redundancy | 2 groups of 16 for 14 | 2 groups of 11 for 8 |
| Receiver Redundancy | 4 for 2 | 4 for 2 |
| Uplink SFD (dBW/m2) | -97 to -75 | -97 to -70 |
| G/T (Threshold to peak value) (dB/K) | -9 to -2 (A Beam) -8 to 0 (B Beam) |
-3 to 2.5 (Northern Beam) -5 to 5.5 (Southern Beam) |
