Satellite Fleet
Key Highlights
- Located at prime orbital location at 75°E covering four continents
- Reaching 5 billion people across East Europe, the Middle East, Africa and Asia Pacific
- Premium Pay TV distribution platform with over 180 TV channels and growing
- Ideal choice for primary or back-up distribution for HDTV channels
- Cost effective MCPC platforms and uplinks in Europe (Germany), Asia (Hong Kong and the Philippines) and the Middle East (Bahrain)
- Video services include the full range of play-out, monitoring, encryption, multiplexing, uplink and satellite capacity
- ABS-1 is a Lockheed Martin A2100 AX satellite
| Parameter | C-Band | Ku-Band |
|---|---|---|
| Number of Transponders | 28 | 16 |
| Transponder Bandwidth (MHz) | 36 | 27 |
| Uplink / Downlink Frequencies (GHz) | 5.725 - 6.025 / 3.700 - 4.000 6.425 - 6.725 / 3.400 - 3.700 |
13.750 - 14.000 / 12.500 - 12.750 |
| Uplink / Downlink Signal Polarization | Linear H & V | Linear H & V |
| Cross-Polarization Separation (dBW) | 30 | 30 |
| EIRP (Peak Value) (dBW) | 38 | 53 |
| TWTA Size (Watts) | 45 | 90 (Northern Beam) 90 & 135 (Southern Beam) |
| TWTA Redundancy | 2 groups of 16 for 14 | 2 groups of 11 for 8 |
| Receiver Redundancy | 4 for 2 | 4 for 2 |
| Uplink SFD (dBW/m2) | -97 to -75 | -92 to -70 |
| G/T (Peak Value) (dB/K) | -2 (A Beam) 0 (B Beam) |
+2.5 (Northern Beam) +5.5 (Southern Beam) |



