Satellite Fleet
Key Highlights
- Located at 3°W
- ABS-3 brings high powered capacity to the Sub-Saharan African regions to serve Africa’s growing communications requirements
- Teleport facilities in Bahrain, Nairobi and Tel Aviv are equipped to support VSAT and internet trunking
- ABS-3 is a Space Systems/Loral FS 1300 satellite
| Parameter | C-Band | Ku-Band |
|---|---|---|
| Number of Transponders | 24 (standard) & 6 (extended) | 24 |
| Transponder Bandwidth (MHz) | 36 | 36 |
| Uplink / Downlink Frequencies (GHz) | 5.725- 6.725 / 3.400 - 4.200 | 13.750 - 14.500 / 10.950 -11.200, 11.450 -11.700 & 12.200-12.750 |
| Uplink / Downlink Signal Polarization | Linear H & V | Linear H & V |
| Cross-Polarization Separation (dB) | 30 | 30 |
| EIRP (Peak Value) (dBW) | 40 (South Africa) & 36 (South America) | 54 |
| TWTA Size (Watts) | 27 | 110 |
| Receiver Redundancy | 4 for 2 | 4 for 2 |
| Uplink SFD (dBW/m2) | -97 to -80 | -95 to -77 |
| G/T (Peak Value)(dB/K) | 0 (South Africa) & -5 (South America) | +8 |



