Satellite Information
| Bus Type | Lockheed Martin A2100 AX |
| Orbital Location | 75° East |
| Stabilization | 3 Axis |
| Station Keeping Accuracy | ± 0.05 E-W and N-S |
| Life Time | Greater than 15 years |
| Full Eclipse Protection | Yes |
| Launch Date | September 27, 1999 |
| Start of Service | October, 1999 |
| Spacecraft Control Centre | A2100 Satellite Operation Centre, Newtown, Pennsylvania |
| Monitoring in Coverage Area | Dubna, Russia and Shipka, Bulgaria |
Transponder Information
| Parameters | C-Band | Ku-Band |
| Numbers of Transponders | 28 | 16 |
| Transponders Bandwidth | 36MHz | 27MHz |
| Uplink / Download Operating Frequency | ||
| Uplink / Downlink Signal Polarization | Linear / Horizontal and Vertical | |
| Cross-Polar Discrimation | 30dB | |
| EIRP Inside Service Area (edge and peak value) | 31 to 39 dBW (A Beam) 34 to 39 dBW (B Beam) |
34 to 49.5 dBW (Northern Beam) 41 to 52 dBW (Southern Beam) |
| TWTA Size | 45 Watts | 90 Watts (Northern Beam) 90 and 135 Watts (Southern Beam) |
| TWTA Redundancy | 2 group of 16 for 14 | 2 group of 11 for 8 |
| Receiver Redundancy | 4 for 2 | |
